Paper ID | Paper Title | Topic | Student | Status | Presentation | Registered | Copyright | PDF Uploaded | PDF Validated |
2 | An Inherently Linear Transducer Using Thermal Sigma-Delta Modulator | TC12 | Yes | Accepted | Poster | Yes | Yes | Yes | Yes |
3 | Uncertainty of Road Traffic Safety Measurements | TC11 | | Accepted | Oral | Yes | Yes | Yes | Yes |
4 | Determination of Vortex Convection Velocity with Application of Flow Visualization and Image Processing | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
5 | Vibration Effect on Rockwell Scale C Hardness Measurement | TC5 | | Accepted | Oral | Yes | Yes | Yes | Yes |
6 | Available Measurements in Current Wimax Networks and Positioning Opportunities | TC4 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
9 | Sift-Based Measurements for Vehicle Model Recognition | TC17 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
10 | Multivariable Transducer Interfacing Circuit for Wireless Monitoring of Smart Implants | TC19 | | Accepted | Poster | Yes | Yes | Yes | Yes |
11 | Experimental Residual Stress Analysis of Welded Ball Valve | TC15 | | Accepted | Oral | Yes | Yes | Yes | Yes |
14 | Measuring Demodulator Imbalance in Radio Frequency Receivers by Tone Test | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
15 | Economical Test of Internal ADCs in Embedded Systems | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
18 | Pc Tool for Data Analysis in Calibration of Special Weights | TC21 | | Accepted | Poster | Yes | Yes | Yes | Yes |
19 | A Simple Fault Diagnosis Method for Analog Parts of Electronic Embedded Systems | TC4 | | Accepted | Poster | Yes | Yes | Yes | Yes |
21 | Joint Scopes Activity the Imeko and International Organizations of Standardization Technical Committees in Field of Metrology | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
22 | Joint Scopes Activity of Imeko and International Metrological Organizations Technical Committees | TC7 | | Accepted | Poster | Yes | Yes | Yes | Yes |
24 | Calibration of Hydraulic Force Machines - Requirements, Concepts, Problems, Solutions | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
25 | Thermal Desorption Mass Spectrometry. Application on Mass Metrology | TC3 | | Accepted | Poster | Yes | Yes | Yes | Yes |
26 | Measurement Science - An Examination of Its Current State and Lines of Advance | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
28 | Design, Fabrication and Electromechanical Characteristics of a Mems Based Micromirror | TC3 | | Accepted | Poster | Yes | Yes | Yes | Yes |
29 | Geometric Measurement Comparisons for Rockwell Diamond Indenters | TC5 | | Accepted | Oral | Yes | Yes | Yes | Yes |
30 | Absolute Calibration of Optical Flats Through the Self Comparison and Image Processing | TC8 | | Accepted | Oral | Yes | Yes | Yes | Yes |
31 | Performance Measurement of Medical Imaging Systems Based on Mutual Information Metric | TC13 | Yes | Accepted | Poster | Yes | Yes | Yes | Yes |
32 | A 3 Bits Discrete Pure Linear Analog Preprocessing Folding Adc Architecture Based on Cascade Controlled Channels | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
33 | Research and Measurements of Velocity Field During Extrusion Process | TC21 | | Accepted | Poster | Yes | Yes | Yes | Yes |
34 | Influence of Reliability on the Tradtional Control Charts: a 'reliable Shewhart Control Chart' | TC10 | | Accepted | Poster | Yes | Yes | Yes | Yes |
36 | Roundness Measurement in Thailand | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
37 | Limitations of Precision Length Measurements Based on Interferometers | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
38 | Self-Calibration of 2d Planar Coordinate Measuring Machine | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
39 | System Identification of Force Transducers for Dynamic Measurements | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
40 | Measurements of the Size of Source Effect at High Temperature | TC12 | | Accepted | Poster | Yes | Yes | Yes | Yes |
41 | Improvement of Uncertainty by Mcmc for Blood Chemical Analysis | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
42 | Radiofrequency Technological Measurements Under Pipeline Transportation of Liquefied Petroleum Gas | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
43 | Traceability of the Refrigerant Leak Detector Qualification | TC10 | | Accepted | Poster | Yes | Yes | Yes | Yes |
44 | Design of Dsp Windows Using Window Spectrum Zeros Placement | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
45 | Some Practical Aspects of Excitation Coil Design for Electromagnetic Flow Meter | TC9 | | Accepted | Poster | Yes | Yes | Yes | Yes |
46 | Measurement of Radiation Effects on Active and Passive Optical Fiber Components | TC2 | | Accepted | Oral | Yes | Yes | Yes | Yes |
47 | A New Method for Insulation Resistance Measurement at Low Voltage Level Using Change of Effective Resist | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
48 | Assessment of the Applicability of the Weight Vector Theory for Coriolis Flowmeters | TC9 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
49 | Determination of the Atomic Mass Constant by Ion Accumulation | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
50 | Accuracy of Standard Blocks for Hardness and Uncertainty of Hardness | TC5 | | Accepted | Oral | Yes | Yes | Yes | Yes |
51 | Influencing Parameters of Equivalent Indentation Test | TC5 | | Accepted | Oral | Yes | Yes | Yes | Yes |
52 | Uk Torque Intercomparison - 2007 | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
53 | Bayesian Analysis of a Calibration Model | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
54 | Car Ignition System Diagnostics Using Continuous Wavelet Transform | TC10 | Yes | Accepted | Poster | Yes | Yes | Yes | Yes |
56 | Neural Network System for Electric Load Forecasting | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
57 | Uncertainty Evaluation of Dynamic Measurements in Line with the Gum | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
58 | Real-Time Dynamic Error Compensation of Accelerometers by Digital Filtering | TC22 | | Accepted | Oral | Yes | Yes | Yes | Yes |
59 | A Flexible Experimental Set-Up for Development of Spectrophotometric Analysers of Food | TC23 | | Accepted | Oral | Yes | Yes | Yes | Yes |
60 | Development of Refractory Thickness Meter for Torpedo Ladle Car | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
61 | Portable Analyzer for Impedance Spectroscopy | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
62 | Estimation of Residual Error Parameters for Vector Network Analyzers | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
63 | Combined Measurement of Flow Velocity and Filling Within Fully Electromagnetic Flowmeter for Open Channels | TC9 | | Accepted | Poster | Yes | Yes | Yes | Yes |
64 | Proposal of Imaging-Type 2-Dimensinal Fourier Spectroscopy | TC2 | | Accepted | Oral | Yes | Yes | Yes | Yes |
65 | The Choice of Method to the Evaluation of Measurement Uncertainty in Metrology | TC21 | | Accepted | Poster | Yes | Yes | Yes | Yes |
67 | Portable X-Ray Ct Mini System Based on Monolithitic Semi-Insulating Gaas Detectors Using Perspective Imaging Reconstruction Techniques | TC13 | | Accepted | Oral | Yes | Yes | Yes | Yes |
68 | Integrated Management System for Testing, Monitoring and Diagnostic of Power Transformer Insulation | TC10 | | Accepted | Oral | Yes | Yes | Yes | Yes |
69 | Radiation Isodose Surface Distortion As a Source of Dose or Exposure Rate Measurement Uncertainty: Example in Brachytherapy Seeds | TC13 | | Accepted | Oral | Yes | Yes | Yes | Yes |
70 | Study of Time Fluctuation of Polarization of Polarization Preserving Fibers | TC2 | | Accepted | Oral | Yes | Yes | Yes | Yes |
71 | Estimation and Prediction of the Clock Phase Fluctuations and Time-Interval Error | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
72 | 3-Dimensional Spectroscopic-Tomography of Biological Membrane by the Imaging-Type 2-D Fourier Spectroscopy | TC13 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
73 | Evaluation of an Asynchronous Sampling Correction Technique Suitable for Power Quality Measurements | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
74 | Novel and Low-Cost Temperature Compensation Technique for Piezoresistive Pressure Sensors | TC16 | | Accepted | Poster | Yes | Yes | Yes | Yes |
75 | Uncertainty Evaluation of Multi-Sensor Flow Measurement in a Sewer System Using Monte Carlo Method | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
77 | Analysis on the Effects of Stiffness in Mass Measurement Using Relay Feedback of Displacement | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
81 | Determining the 95% Confidence Interval of Arbitrary Non-Gaussian Probability Distributions | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
82 | Industrial Turbidimeters with Automatic Cleaning of Measuring Cells | TC19 | | Accepted | Poster | Yes | Yes | Yes | Yes |
83 | Remote Control of Electrical Appliances Via Power Line 230v | TC20 | | Accepted | Poster | Yes | Yes | Yes | Yes |
84 | Mobile Robot Localization from Landmark Bearings | TC17 | | Accepted | Oral | Yes | Yes | Yes | Yes |
85 | Design of the Prototype of Pld Auto Test Platform | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
86 | Neural Network Based Correction of Infrared Thermal Imager for Short Distance Measurement | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
87 | Development of an Automatic Calibration System for Clinical Electrical Thermometer | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
88 | Study of Certified Reference Material Preparation Technique for Microelectronic Digital Circuits | TC8 | | Accepted | Oral | Yes | Yes | Yes | Yes |
89 | Research on Interdependency of Ic Variables | TC8 | | Accepted | Poster | Yes | Yes | Yes | Yes |
90 | Non-Contact, Short Distance Measuring System | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
91 | Fundamental Measurement for Functional Caregiving in Rehabilitation Medicine | TC13 | | Accepted | Oral | Yes | Yes | Yes | Yes |
92 | Sensitivity Evaluation of the Fulcrum in the 10 N | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
93 | Sub-Milligram Weight Subdivision and Application in Force Calibration of Nanoindenter | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
94 | Uncertainty of Reference Frames | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
95 | Estimation of Uncertainty Contribution of Transverse Sensitivity and Vibration Distribution on Primary Accelerometer Calibration | TC22 | | Accepted | Oral | Yes | Yes | Yes | Yes |
97 | Traceability Chain of the Capacitance Unit to Qhe at Inmetro - Four-Terminal Coaxial Bridge | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
98 | Passive Terahertz Microscopy with a Highly Sensitive Detector | TC2 | | Accepted | Oral | Yes | Yes | Yes | Yes |
99 | Density Measurement System of 50 Kg Weights by Method a in Oiml R111 (2004) at Cms | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
100 | On Traceability of Long Distances | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
101 | Study of the Influence of Convective Effects in Incident Radiative Heat Flux Density Measurement Uncertainty | TC12 | | Accepted | Poster | Yes | Yes | Yes | Yes |
102 | Three Dimensional Profile Measurement of Four-Step Reference Specimens Using the Fringe Scanning Fourier Transform Method | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
103 | Spatial Uniformity of the Silicon Photodiodes for Establishment of Spectral Responsivity Scale | TC2 | | Accepted | Oral | Yes | Yes | Yes | Yes |
106 | Estimation of Relatively Commanded Force from Emg and Its Appication to Human-Machine Interfaces | TC18 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
107 | Wireless Flex Sensor Belt Networks for Foetal Movement Monitoring in Low Risk Pregnancies | TC13 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
108 | Evaluation of Cutting Device with Stroke Enlargement Mechanism | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
109 | Uncertainty Estimation of Size-of-Source Effect Measurement for 650 Nm Radiation Thermometer | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
111 | Analysis of Measurement Uncertainty in the Procedure of Groove Depth Measurement | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
112 | A Novell Method of Electronic Techniques for Solving High Speed Illumination in High Speed Measuring Setups | TC7 | | Accepted | Poster | Yes | Yes | Yes | Yes |
113 | New Demosaicing Algorithm Especially for Measurement of Geometries by Image Processing | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
115 | An Novel Approach for Teaching Digital Image Processing Based on an New Multi-Scalable Hardware Platform | TC1 | | Accepted | Oral | Yes | Yes | Yes | Yes |
118 | Calibration of Accelerometers Using Parameter Identification - Targeting a Versatile New Standard | TC22 | | Accepted | Oral | Yes | Yes | Yes | Yes |
119 | A New Procedure for Detecting Deviations Behind an Undercut by Using Optical Coordinate Measuring Machines | TC8 | | Accepted | Oral | Yes | Yes | Yes | Yes |
120 | High Precision Torque Measurement Systems in Dynamic and Static Applications | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
121 | Why Reactive Compensators Do Not Improve the Efficiency Correctly in Unbalanced Circuits. | TC4 | | Accepted | Poster | Yes | Yes | Yes | Yes |
123 | Dissemination of the Unit of Mass in a Fully Automatic Masslaboratory Using Subdivision | TC3 | | Accepted | Poster | Yes | Yes | Yes | Yes |
125 | Workflow Based Process Modeling for Optical Coordinate Measurement | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
126 | Calculated Uncertainty of the Thermal Diffusivity Measurement Based on Flash Laser Method | TC12 | | Accepted | Poster | Yes | Yes | Yes | Yes |
127 | Validation of Numerical Simulation of Freezing Point of Zinc | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
128 | Holographic Prism - the New Plane Angle Measure on Base of Hologram Array in Crystalline Photochromic Nano-Material | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
129 | User Interface for Optical Multi-Sensorial Measurements at Extruded Profiles | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
130 | Plantar Pressure Distribution Measurements: an Approach to Different Methods to Compute a Pressure Map | TC13 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
132 | Estimation of Basis Weight of Paper: Light Transmittance Measurements over Eight Orders of Magnitude of Spatial Scale | TC7 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
133 | High-Accuracy Electrical Measurements Using Fractional Delay and Pca | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
134 | Evaluation of Static and Dynamic Parassitic Components on the Inrim 1 Mn Primary Force Standard Machine by Means the 500 Kn Six-Component Dynamometer | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
135 | Characteristics of Controlled-Clearance Piston-Cylinders for Pressure Ranges Up to 1 Gpa | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
136 | Quantum Well Width As an Uncertainty Source in Electronic Transitions: a Simulated Approach | TC2 | | Accepted | Poster | Yes | Yes | Yes | Yes |
137 | Laboratory of Analog Signal Processing and Digitizing at Department of Measurement | TC1 | | Accepted | Poster | Yes | Yes | Yes | Yes |
138 | Static Characterizations of Analog to Digital Converter. | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
139 | High-Quality Low-Cost Low-Frequency Filter for Adc Testing | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
140 | Doctoral Degree Study of Measurement and Instrumentation in the Czech Republic | TC1 | | Accepted | Oral | Yes | Yes | Yes | Yes |
141 | Evaluation of the Long Term Stability of Inductors Using Standard Error of Estimate | TC4 | | Accepted | Poster | Yes | Yes | Yes | Yes |
142 | A Link Between Traditional and Modern Techniques in the Measurement of Ac Voltage | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
143 | State-of-the-Art and New Developments of Multi-Degree-of-Freedom Piezoelectric Motors for Experimental Mechanics and Measuring Devices | TC15 | | Accepted | Oral | Yes | Yes | Yes | Yes |
144 | Fibre Bragg Sensors Compared with Electrical Strain Gauges for Use in Force Measurement - Prospects and Potentials | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
145 | Assesment of Easurement Uncertainty Caused in the Preparation of Computed Tomography Measurements | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
146 | Pmd Source: a Proposal for a Reference Standard Development | TC2 | | Accepted | Poster | Yes | Yes | Yes | Yes |
147 | Stft-Based Spectral Analysis of Urban Waterworks Leakage Detection | TC19 | | Accepted | Oral | Yes | Yes | Yes | Yes |
148 | Uncertainty of Measurement of Transient Pressure | TC16 | | Accepted | Poster | Yes | Yes | Yes | Yes |
149 | Subdivision Method Applied for Oiml Weights Using an Automatic Comparator | TC3 | | Accepted | Poster | Yes | Yes | Yes | Yes |
150 | The Bird-Cage Method Used for Measuring Cylindricity - a Problem of Optimal Profile Matching | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
152 | On-Line Estimation of Parameters of a Time Series | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
153 | Permittivity Measurement and Anisotropy Evaluation of Dielectric Materials at Millimeter-Waves | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
155 | Progress in the Characterization of the Geometry of Rockwell Diamond Indenters | TC5 | | Accepted | Oral | Yes | Yes | Yes | Yes |
156 | Angle Calibration of Robotic Total Stations and Laser Trackers | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
157 | Evaluation of Multi-Component Force Transducers Having Column Type Sensing Element | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
158 | Traceability of 633 Nm Laser Calibration at Nimt | TC8 | | Accepted | Oral | Yes | Yes | Yes | Yes |
159 | Development of a Certified Reference Material for Nicotinamide in Infant Formula | TC23 | | Accepted | Oral | Yes | Yes | Yes | Yes |
160 | Comparison of Two Diferent Approaches in the Uncertainty Calculation of Gravimetric Volume Calibration | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
161 | Integrate Approach to the Calibration of Nitrogen Oxides Analysers and to the Evaluation of Their Measurement Uncertainty | TC24 | | Accepted | Oral | Yes | Yes | Yes | Yes |
162 | Calculation of Reference Surface Parameters for Elements Whose Generatrix is a Fragment of a Circle | TC14 | | Accepted | Oral | Yes | Yes | Yes | Yes |
163 | Research on Accurate in Situ Measurements of Cylindricity | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
164 | Indoor Positioning by Ultra Wide Band Radio Aided Inertial Navigation | TC4 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
165 | Upgrade of the Lne Medium and High Frequency Vibration Calibration Reference Equipement and Extension to Low Frequencies | TC22 | | Accepted | Poster | Yes | Yes | Yes | Yes |
166 | Measurements of Acoustic Emission Induced by Partial Discharges in Foil-Based Capacitors for Their Quality Assessment | TC10 | | Accepted | Oral | Yes | Yes | Yes | Yes |
167 | High Precision Delivery of a Water Capsule. I. Theoretical Model, Numerical Description, and Control System | TC19 | | Accepted | Poster | Yes | Yes | Yes | Yes |
168 | Coordinate Measurements of Complex-Shape Surfaces | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
169 | Probe Radius Compensation and Fitting Errors in Cad-Based Measurements of Free-Form Surface: a Case Study | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
171 | Impact of Model Uncertainties to the Reconstruction of Surface Profiles in Scatterometry | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
172 | Improvement of the Realization of Forces Between 2 Mn and 5 Mn at Ptb | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
173 | Cleaning of Silicon Density Standards | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
174 | Virtual Testing Method for Static Adc Non-Linearity - Rsd Cyclic a/D Converter Case | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
178 | Measurement of Parameters to Value Human Life Extension | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
180 | Measurement As Information Channel with an Application to Printability | TC7 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
181 | Comparison of Thermocouple Temperature Scales Realized by Fixed-Point and Radiation Methods | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
182 | A Portable System for the Calibration of Transducers and Torque Wrenches: the Calibration Bell | TC8 | | Accepted | Poster | Yes | Yes | Yes | Yes |
184 | Dynamic Behavior of Checkweigher with Electromagnetic Force Compensation | TC3 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
185 | Accurate Digital Three-Phase Electricity Meter and Generator | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
186 | Laser Doppler Velocity Profile Sensor: Technical Advances for the Optical Flow Rate Measurement of Natural Gas | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
188 | Precise Phase-Sensitive Detector with Switched Two-Terminal Rc Network | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
190 | Remote Laboratory for Fpga Based Reconfigurable Systems Testing | TC1 | | Accepted | Oral | Yes | Yes | Yes | Yes |
191 | Advanced Adc Testing by Multiexponential Stimuli | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
192 | Reveal and Systematization of Quantities Transformation Methods | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
194 | Numerical and Experimental Study of Effects of Upstream Disturbances on Accuracy of Vortex-Shedding Flow Meter | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
196 | Multicore Implementation of the Aes Algorithm in the Measurement System | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
197 | A Precision Calibration Set-Up for Ac Magnetic Flux Density Measurement in the Range of 1 Hz to 20 Khz | TC4 | | Accepted | Poster | Yes | Yes | Yes | Yes |
198 | The Dynamic Optimization of Sts Movement | TC18 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
199 | Nano-Dimensional Measurement Using Optically Trapped Probe Enhanced by Interferometric Scale | TC14 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
200 | Progress in Development of Calibration Systems for Angular Vibration Pickups | TC22 | | Accepted | Oral | Yes | Yes | Yes | Yes |
203 | Significance of Correlation in the Uncertainty Evaluation of Sampling Oscilloscope Measurements | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
204 | Statistical Analysis of the Word Error Rate Measurement in Analog-to-Digital Converters | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
205 | Improvement of Metrological Characteristics of INTI's 110 Kn Force Standard Machine by Using the Cenam's Six-Component Dynamometer for Static and Dynamic Evaluation | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
206 | Large Number Library - the New Labview Tool for Secure Measurement Systems | TC4 | | Accepted | Oral | Yes | Yes | Yes | Yes |
207 | Standing on the Shoulders of Vim | TC7 | | Accepted | Oral | Yes | Yes | Yes | Yes |
208 | Statistical Characterisation of Dynamic Propagation Environments for Mobile Wireless Communication Systems | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
209 | Data Processing and Probability Models of Wind Gusts | TC19 | Yes | Accepted | Poster | Yes | Yes | Yes | Yes |
210 | Posibilities of Improoving of Positional Precision of Machine Tools with Linear Axes | TC14 | Yes | Accepted | Poster | Yes | Yes | Yes | Yes |
211 | Uncertainty Analysis for Dynamic Measurements: New Challenges and New Solutions | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
212 | Novel High-Resolution Interferometric Materials Testing Device for the Determination of the Viscoelastic Behaviour of High-Tech Plastics. | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
213 | Design of a New Series of Pressure Balance in Liquid Medium | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
214 | Interference Reduction in Ecg Recordings by Using a Dual Ground Electrode | TC13 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
215 | Influence of the Mutual Gravitational Attraction in a Set of Masses of Deadweight Machines | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
217 | Methodology to Evaluate Calibrations: a Study Case on the Interlaboratorial Comparison Program | TC8 | | Accepted | Oral | Yes | Yes | Yes | Yes |
219 | Experimental Evaluation of the Clamping Pressure Distribution in a Pem Fuel Cell Using Matrix-Based Piezoresistive Thin-Film Sensors | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
220 | Nondestructive Evaluation of Plexiglas Materials Using Lock-in and Pulse Phase Infrared Thermography | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
221 | Coordination of Focal Arm Movements and Postural Stabilization in Whole Body Reaching: a Computational Model | TC18 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
222 | Calibration by Dynamic Dilution Gas Analysers for Monitoring Air Pollution and Air Emissions | TC19 | | Accepted | Poster | Yes | Yes | Yes | Yes |
223 | High Sensitivity Triaxial Magnetic Field Transducer, Based on the Phase Characteristics of the Gmi Effect | TC13 | Yes | Accepted | Oral | Yes | Yes | Yes | Yes |
224 | A Pioneer Metrology Technical Course in the Latin America | TC1 | | Accepted | Poster | Yes | Yes | Yes | Yes |
225 | A New, Low-Cost, on-Line Rgb Colorimeter for Wine Industry Based on Optical Fibers | TC23 | | Accepted | Poster | Yes | Yes | Yes | Yes |
227 | A New Low-Cost and Portable Elisa Reader by Using a Photodiode Matrix and Electroluminiscent (El) Lamps | TC13 | | Accepted | Oral | Yes | Yes | Yes | Yes |
228 | Impedance Spectrometry for Monitoring Alcoholic Fermentation Kinetics Under Wine-Making Industrial Conditions | TC23 | | Accepted | Oral | Yes | Yes | Yes | Yes |
229 | Comparison of Principal Component Regression (Pcr) and Partial Least Square (Pls) Methods in Prediction of Raw Milk Composition by Vis-Nir Spectrometry. Application to Development of on-Line Sensors for Fat, Protein and Lactose Contents | TC23 | | Accepted | Oral | Yes | Yes | Yes | Yes |
230 | NIM's Role in Developing National System of Metrology in Chemistry for Food Analysis | TC23 | | Accepted | Oral | Yes | Yes | Yes | Yes |
231 | Temperature Coefficients of Topcon Radiation Thermometers | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
232 | The Effects of Baffle Size on Pressure Distribution in Vacuum Chamber During Continuous Gas Flow | TC16 | | Accepted | Oral | Yes | No | Yes | Yes |
233 | Size of Source Effect of a Transfer Reference Thermometer Suitable for International Comparisons Near to Room Temperature | TC12 | | Accepted | Oral | Yes | Yes | Yes | Yes |
234 | Numerical Test Rig for Turbine Gas Meter | TC9 | | Accepted | Oral | Yes | Yes | Yes | Yes |
235 | Development of Dynamic High Pressure Seal Up to 500 Mpa | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
236 | Water Surface Profile in Divided Channel | TC9 | | Accepted | Poster | Yes | Yes | Yes | Yes |
237 | Dsp Based Power Analyzing System for Onsite Measurements | TC4 | | Accepted | Poster | Yes | Yes | Yes | Yes |
239 | The Role of Metrology Communities Under the Wto System: Measurement Science and Conformity Assessment Procedures | TC11 | | Accepted | Oral | Yes | Yes | Yes | Yes |
240 | Application of a Loading Frame Structure to a Force Comparator Referring to the Tuning Fork Type Force Transducer | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
241 | New Automatic Calibration System for Large Masses | TC3 | | Accepted | Poster | Yes | Yes | Yes | Yes |
242 | The Cem Laser Interferometer Mercury Manobarometer | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
243 | The Construction and Accuracy Analysis of the Multireference Equipment for Calibration of Angle Measuring Instruments | TC14 | | Accepted | Poster | Yes | Yes | Yes | Yes |
244 | Stasi (Accelerometers and Seismometers Calibration System) | TC22 | | Accepted | Poster | Yes | Yes | Yes | Yes |
246 | A New Weighing Method for Checkweighers by Using Signal Processing | TC3 | | Accepted | Oral | Yes | Yes | Yes | Yes |
247 | Design and Evaluation of Experiments with Sas | TC21 | | Accepted | Oral | Yes | Yes | Yes | Yes |
248 | Enhancement of the Measurement Characteristics of Pressure Transducers Up to 15000 Bar Through Monolithic Measuring Body Design and Foil Strain Gages | TC16 | | Accepted | Oral | Yes | Yes | Yes | Yes |
